Premium quality allspice from Jamaica's finest plantations and Central America. Rich in eugenol (65-90%), combines flavors of cinnamon, nutmeg, and clove. Leading indian spice traders and bulk spice suppliers offer export grade products through established spice merchant networks. Complete quality documentation for global bulk spices markets.
Export Quality Jamaica Pepper from Caribbean
Jamaica remains the world's premier source of allspice, controlling 70% of global trade with superior quality berries containing 65-90% eugenol content. As a leading indian spice trader and bulk spice supplier, we utilize our merchant export model to carefully source allspice from Jamaica's traditional plantations and Central America's finest growing regions including Guatemala, Honduras, and Mexico. Our network of spice manufacturers and spice wholesalers ensures each harvest is meticulously processed using traditional sun-drying methods while meeting international food safety standards as a trusted bulk spice and spice exporter.
Known as "Jamaica Pepper" or "Pimento," allspice is the only major spice exclusively grown in the Western Hemisphere. The unique combination of Caribbean climate and traditional cultivation methods produces berries with complex flavor profiles combining notes of cinnamon, nutmeg, clove, and pepper. Through our spice traders network and bulk spice suppliers infrastructure, we ensure competitive pricing and consistent supply for international spice importers, food manufacturers, and essential oil producers. Our established spice manufacturer partnerships and bulk indian spices sourcing capabilities enable us to serve as a reliable spice wholesaler utilizing merchant export expertise through trusted spice suppliers.
| Common Name: | Allspice, Jamaica Pepper, Pimento |
| Botanical Name: | Pimenta dioica |
| Family: | Myrtaceae |
| Origin: | Jamaica, Guatemala, Honduras, Mexico |
| Harvest Season: | August-September (Jamaica) |
| Part Used: | Dried unripe berries |
| Shelf Life: | 24 months from processing |
| Spanish: | Pimienta Dulce, Pimienta Gorda |
| French: | Quatre-Épices, Toute-Épice |
| German: | Nelkenpfeffer, Englisches Gewürz |
| Italian: | Pepe di Giamaica |
| Portuguese: | Pimenta da Jamaica |
| Polish: | Ziele Angielskie (English Herb) |
| Arabic: | بهار حلو (Bahar Hulw) |
As a leading spice merchant with deep expertise in global spice sourcing, we leverage our extensive network of certified suppliers from Jamaica's traditional plantations and Central America's finest growing regions to source premium allspice with superior quality berries containing 65-90% eugenol content. Our merchant export model ensures direct access to the only major spice exclusively grown in the Western Hemisphere, making us the preferred choice for bulk spice supplier requirements in food manufacturing and essential oil production.
Our comprehensive bulk spices export infrastructure supports Jamaica's 70% control of global allspice trade with container loading capabilities, serving international spice importers, food manufacturers, and essential oil producers across global markets. With established relationships among spice manufacturers and spice wholesalers, we ensure consistent supply of premium allspice processed using traditional sun-drying methods while meeting international food safety standards.
Through our merchant export capabilities and partnerships with certified spice suppliers, we facilitate seamless bulk indian spices distribution to international markets with competitive pricing and consistent supply. Our spice trader expertise ensures premium quality standards for authentic Caribbean allspice with complex flavor profiles combining notes of cinnamon, nutmeg, clove, and pepper.
Our position as a trusted spice wholesaler is built on rigorous quality control measures, comprehensive documentation, and adherence to international food safety standards. With careful sourcing from Jamaica's traditional plantations and traditional sun-drying processing methods, we deliver premium allspice that meets the demanding requirements of food manufacturing, essential oil production, and international spice trade applications worldwide.
Superior quality with highest eugenol content (65-90%). World's finest allspice commanding premium prices in international markets.
Good quality allspice with different chemical profile. Larger berry size but lower essential oil content than Jamaican.
Commercial quality suitable for industrial applications with consistent supply and competitive pricing.
Regional variety with unique chemical composition dominated by methyl eugenol rather than eugenol.
| Parameter | Specification | Testing Method | Remarks |
|---|---|---|---|
| Country of Origin | Jamaica, Guatemala, Honduras, Mexico | Certificate of Origin | Caribbean & Central America |
| Harvest Period | August-September (Jamaica) | Harvest Records | Peak season quality |
| Processing Method | Sun-dried, Steam sterilized | Process Documentation | Traditional + modern methods |
| Storage Conditions | Cool, dry place, <65% RH | Storage Guidelines | Away from direct sunlight |
| Shelf Life | 24 months (whole), 18 months (ground) | Stability Studies | Proper storage conditions |
| GMO Status | Non-GMO | Declaration | Naturally grown |
| Tree Maturity | 18-20 years full bearing | Agricultural Records | Mature plantation sources |
| Parameter | Jamaican | Guatemalan | Honduran | Testing Method |
|---|---|---|---|---|
| Berry Diameter | 6.5-9.5mm | 7-10mm | 6-8mm | Caliper measurement |
| Color | Medium to dark brown | Medium brown | Light to medium brown | Visual inspection |
| Surface Texture | Uneven, rough | Moderately rough | Smooth to rough | Visual/tactile assessment |
| Moisture Content | 10-12% max | 10-13% max | 11-13% max | Oven drying method |
| Foreign Matter | 0.5% max | 1% max | 1.5% max | Manual sorting |
| Broken/Damaged | 2% max | 3% max | 5% max | Visual grading |
| Fruits per Gram | 13 approx | 10-12 approx | 14-16 approx | Count method |
| Parameter | Jamaican | Central American | Testing Method | Standard Reference |
|---|---|---|---|---|
| Eugenol Content | 65-90% | 10-15% | GC-MS Analysis | USP/BP Standard |
| Methyl Eugenol | 5-10% | 50-60% | GC-MS Analysis | USP Standard |
| β-Caryophyllene | 5-8% | 3-6% | GC-MS Analysis | Internal Standard |
| Myrcene | 1% trace | 15% | GC-MS Analysis | Internal Standard |
| Essential Oil Content | 4.5% average | 2.5% average | Steam Distillation | ISO 6571 |
| Total Ash | 5% max | 5.5% max | AOAC 942.05 | ASTA Method |
| Acid Insoluble Ash | 1% max | 1.5% max | AOAC 941.12 | ASTA Method |
| Heavy Metals (Lead) | <2.0 ppm | <3.0 ppm | ICP-MS | EU Regulation |
| Pesticide Residues | Below MRL limits | Below MRL limits | GC-MS/LC-MS | EU/US/Japan MRL |
| Salmonella | Absent in 25g | Absent in 25g | USP Method | USP <62> |
| E.coli | <10 cfu/g | <10 cfu/g | Plate Count Method | ISO 16649 |
| Total Plate Count | <10⁵ cfu/g | <10⁵ cfu/g | Plate Count Method | ISO 4833 |
| Package Type | Weight Options | Material | MOQ | Container Load |
|---|---|---|---|---|
| Multiwall Paper Bags | 25kg, 50kg | Food grade kraft paper with PE liner | 1000 kg | 20-22 MT (20ft FCL) |
| Polypropylene Bags | 25kg, 50kg | Virgin PP woven bags with PE liner | 1000 kg | 22-24 MT (20ft FCL) |
| Bulk FIBC Bags | 500kg, 1000kg | Food grade FIBC with liner | 5000 kg | 18-20 MT (20ft FCL) |
| Consumer Retail Packs | 50g, 100g, 250g, 500g | Stand-up pouches with zip lock | 5000 pcs | As per pack size |
| Private Label Jars | 50g, 100g, 200g | Glass jars with metal lids | 10000 pcs | As per jar size |
| Essential Oil Containers | 10ml, 50ml, 100ml, 1L | Amber glass bottles | 1000 pcs | Special handling required |
| Vacuum Packed | 1kg, 5kg, 10kg | Multi-layer barrier films | 500 kg | Extended shelf life |
| Product Form | HS Code | Required Documentation | Additional Notes |
|---|---|---|---|
| Whole Allspice Berries | 0910.10.00 | Certificate of Origin, Phytosanitary Certificate | Jamaica, Guatemala, Honduras |
| Ground Allspice Powder | 0910.10.00 | Certificate of Origin, Quality Analysis Report | Various mesh sizes |
| Allspice Essential Oil | 3301.29.90 | Certificate of Origin, COA, MSDS | Steam distilled oil |
| Allspice Oleoresin | 1302.19.90 | Certificate of Origin, COA, MSDS | CO2 extracted |
| Allspice Leaves (Dried) | 1211.90.99 | Certificate of Origin, Phytosanitary Certificate | For tea and flavoring |
| Pimento Dram (Liqueur) | 2208.90.90 | Certificate of Origin, Alcohol License | Traditional Caribbean liqueur |
Various value-added products derived from premium allspice for different industrial and culinary applications.
Fine ground powder, various mesh sizes (20-100 mesh) for culinary and industrial use.
20-100 MeshSteam distilled essential oil with high eugenol content for aromatherapy and flavoring.
65-90% EugenolConcentrated extract with eugenol and volatile oils for food industry applications.
ConcentratedDried leaves for traditional smoking, tea preparation, and Caribbean cuisine.
TraditionalCustom blends with other spices for jerk seasoning and Caribbean spice mixes.
Custom BlendStandardized eugenol extract for pharmaceutical and nutraceutical industries.
PharmaceuticalTraditional Caribbean liqueur base made from allspice berries and rum.
Liqueur BaseCertified organic allspice and derived products for health-conscious consumers.
Organic CertifiedEssential ingredient in authentic Jamaican jerk seasoning used for chicken, pork, and fish. Traditional smoking using allspice wood adds authentic flavor.
Form: Whole berries, ground powder | Usage: 2-3% in jerk blends, wood for smokingTraditional Caribbean liqueur made from allspice berries steeped in rum. Key ingredient in classic cocktails and modern mixology.
Form: Whole berries for infusion | Applications: Liqueur production, cocktail bittersFlavoring agent in traditional dishes like curry goat, oxtail stew, and rice and peas. Essential for authentic Caribbean flavor profiles.
Usage: Whole berries in stews | Regional: Jamaica, Trinidad, Barbados cuisineTraditional use in spiced coffee blends and Caribbean-style beverages. Adds warmth and complexity to hot drinks.
Form: Ground powder | Products: Spiced coffee, hot chocolate, traditional teasKey ingredient in curry powders, mixed spice blends, and commercial seasoning preparations for food service industry.
Form: Ground powder, oleoresin | Products: Curry powder, mixed spice, BBQ seasoningsTraditional use in European and North American sausage preparations. Provides complex flavor in processed meats.
Form: Ground powder | Applications: Sausages, pâtés, processed meatsNatural preservative properties with antimicrobial effects. Used in pickling solutions and food preservation.
Properties: Antimicrobial, antioxidant | Uses: Pickles, preserves, marinadesEssential in baking applications including gingerbread, fruit cakes, and seasonal confections. Popular in European baking.
Form: Ground powder | Products: Gingerbread, fruitcake, cookies, pastriesEugenol extraction for pharmaceutical use. Anti-inflammatory, analgesic, and antimicrobial properties for medical applications.
Active: Eugenol (65-90%) | Properties: Anti-inflammatory, analgesic, antimicrobialEugenol's natural anesthetic properties used in dental applications and oral care products. Traditional pain relief.
Extract: Eugenol | Applications: Dental clove oil substitute, oral careEssential oil in aromatherapy blends, massage oils, and cosmetic formulations. Warm, spicy fragrance profile.
Form: Essential oil | Products: Aromatherapy blends, massage oils, perfumesHistorical use in traditional medicine for digestive issues, respiratory support, and circulation improvement.
Traditional: Digestive aid, respiratory support | Modern: Antioxidant supplementsNatural insecticidal properties against termites and other pests. Eco-friendly alternative for pest control applications.
Extract: Essential oil | Applications: Natural fumigant, eco-friendly pest controlCertified organic allspice for organic food manufacturing and natural product formulations. Clean label ingredient.
Certification: Organic standards | Market: Natural food products, organic supplementsTraditional use of allspice wood for smoking meats in Caribbean cuisine. Imparts unique flavor to grilled foods.
Form: Wood chips, branches | Uses: BBQ smoking, traditional jerk preparationOngoing research into eugenol's anti-cancer properties and pharmaceutical potential. Source for novel compound development.
Research: Anti-cancer properties, neuroprotective effects, novel drug development