Premium quality fennel seeds from India's leading producing states - sourced by trusted indian spice traders and bulk spice suppliers worldwide. Sweet anise-like flavor from reliable spice merchant with 50-92% trans-anethole content, competitive pricing for bulk spices, and complete export certifications.
Export Quality Foeniculum vulgare from India
As a trusted indian spice trader and bulk spice supplier, we leverage India's dominance in global fennel seed production with 60% world output. Our merchant export model connects international spice manufacturers and spice wholesalers with certified suppliers across Rajasthan, Gujarat, Punjab, and Andhra Pradesh. From traditional harvesting to modern processing, we serve bulk spice requirements from 500kg to container loads, making us the preferred spice exporter for global markets.
International spice traders and bulk spice suppliers choose our fennel seeds for consistent quality and professional export services. Whether you're a spice manufacturer seeking bulk indian spices with 50-92% trans-anethole content or a spice wholesaler requiring certified organic varieties, our merchant export capabilities ensure reliable supply chains across USA, Canada, Europe, and Middle East. From 500kg bulk orders to container loads of 20+ metric tons, we serve global spice suppliers with complete export documentation and quality assurance.
| Common Name: | Fennel Seeds |
| Botanical Name: | Foeniculum vulgare Mill. |
| Family: | Apiaceae (Umbelliferae) |
| Origin: | India (Rajasthan, Gujarat, Punjab) |
| Harvest Season: | February to March |
| Part Used: | Dried ripe fruits (seeds) |
| Shelf Life: | 18-36 months from processing |
| Hindi: | सौंफ (Saunf) |
| Gujarati: | વરિયારી (Variari) |
| Tamil: | சோம்பு (Sombu) |
| Telugu: | సోపు (Sopu) |
| French: | Graines de Fenouil |
| German: | Fenchelsamen |
| Spanish: | Semillas de Hinojo |
| Arabic: | بذور الشمر (Buthur Shamar) |
As a leading indian spice trader and bulk spice supplier, we offer comprehensive solutions for international spice manufacturers, spice wholesalers, and bulk spice importers. Our merchant export model ensures competitive pricing, consistent quality, and reliable supply chains for fennel seed sourcing from India's premier growing regions.
Established relationships with certified farmers and processors across Rajasthan, Gujarat, Punjab, and Andhra Pradesh, ensuring authentic bulk indian spices at competitive wholesale rates. Our spice trader network provides direct access to premium sweet and bitter fennel varieties.
Custom packaging and bulk quantities from 500kg to container loads, serving international spice suppliers and bulk spice importers worldwide. Professional spice exporter services with complete documentation and quality assurance for global markets.
FSSAI, ISO 22000, and organic certifications ensure our fennel seeds meet international standards. Spice manufacturers and indian spice suppliers trust our quality control processes for consistent trans-anethole content and moisture levels.
Efficient logistics network serving spice wholesalers across USA, Canada, Europe, and Middle East with competitive freight rates. Our bulk spice supplier capabilities include FOB/CIF pricing and container load optimization for maximum cost efficiency.
Most widely traded variety with mild, sweet anise-like flavor. High trans-anethole content (70-92%) makes it ideal for culinary applications and export markets.
Traditional variety with higher essential oil content and more pronounced flavor. Preferred for pharmaceutical and traditional medicine applications.
Certified organic fennel seeds grown without synthetic pesticides or fertilizers. Meeting NPOP, EU, and USDA organic standards for premium markets.
Lightly roasted seeds with enhanced flavor and aroma. Popular as mouth freshener and digestive aid in Indian cuisine and confectionery.
| Parameter | Specification | Testing Method | Remarks |
|---|---|---|---|
| Country of Origin | India (Rajasthan, Gujarat, Punjab) | Certificate of Origin | Leading producing states |
| Harvest Period | February to March | Farmer Records | Rabi crop season |
| Processing Method | Sun-dried, Machine cleaned | Process Documentation | Traditional + modern methods |
| Storage Conditions | Cool, dry place, <65% RH | Storage Guidelines | Temperature 5-25°C optimal |
| Shelf Life | 36 months (whole), 18 months (ground) | Stability Studies | Proper storage conditions |
| GMO Status | Non-GMO | Declaration | Naturally grown |
| Irradiation | Not irradiated | Process Declaration | Natural processing only |
| Parameter | Sweet Fennel | Bitter Fennel | Organic Fennel | Testing Method |
|---|---|---|---|---|
| Seed Size/Length | 4-8mm long, 2-4mm wide | 3-6mm long, 1.5-3mm wide | 4-7mm long, 2-3.5mm wide | Calipers measurement |
| Color | Light green to yellowish brown | Dark brown, more ridged | Natural green to brown | Visual inspection |
| Moisture Content | 6-10% max | 7-11% max | 6-9% max | Oven drying method |
| Foreign Matter | 1% max | 1.5% max | 0.5% max | Manual sorting |
| Broken/Damaged | 2% max | 3% max | 1.5% max | Visual grading |
| Admixture | 1% max | 2% max | 0.5% max | Manual separation |
| Bulk Density | 420-450 kg/m³ | 400-430 kg/m³ | 410-440 kg/m³ | Volume displacement |
| Parameter | Specification | Testing Method | Standard Reference |
|---|---|---|---|
| Trans-Anethole Content | 50-92% (variety dependent) | GC-MS Analysis | USP/BP Standard |
| Essential Oil Content | 1.1-6.0% | Steam Distillation | ISO 6571 |
| Fenchone Content | 8-20% | GC-MS Analysis | Ph. Eur. Standard |
| Estragole (Methylchavicol) | 5-22% | GC-MS Analysis | Ph. Eur. Standard |
| Total Ash | 13% max | AOAC 942.05 | ASTA Method 3.0 |
| Acid Insoluble Ash | 2.5% max | AOAC 941.12 | ASTA Method 3.0 |
| Aflatoxin B1 | <5 ppb | ELISA/LC-MS/MS | EU Regulation |
| Total Aflatoxins | <10 ppb | ELISA/LC-MS/MS | EU Regulation |
| Heavy Metals (Lead) | <3.0 ppm | ICP-MS | EU Regulation |
| Heavy Metals (Cadmium) | <0.5 ppm | ICP-MS | EU Regulation |
| Pesticide Residues | Below MRL limits | GC-MS/LC-MS | EU/US/Japan MRL |
| Salmonella | Absent in 25g | USP Method | USP <62> |
| E.coli | <10 cfu/g | Plate Count Method | ISO 16649 |
| Total Plate Count | <10⁵ cfu/g | Plate Count Method | ISO 4833 |
| Package Type | Weight Options | Material | MOQ | Container Load |
|---|---|---|---|---|
| Jute Bags | 25kg, 50kg | Natural jute fabric with PE liner | 500 kg | 20-22 MT (20ft FCL) |
| Polypropylene Bags | 25kg, 50kg | Virgin PP woven bags with PE liner | 1000 kg | 22-24 MT (20ft FCL) |
| Kraft Paper Bags | 10kg, 25kg | Food grade kraft paper, multi-wall | 500 kg | 18-20 MT (20ft FCL) |
| Consumer Retail Packs | 50g, 100g, 250g, 500g | Stand-up pouches with zip lock | 2500 pcs | As per pack size |
| Glass Jars | 100g, 200g, 500g | Food grade glass with metal lids | 5000 pcs | As per jar size |
| Vacuum Packed | 1kg, 5kg, 10kg | Multi-layer barrier films | 250 kg | Extended shelf life |
| Bulk FIBC Bags | 500kg, 1000kg | Food grade FIBC with liner | 2000 kg | 18-20 MT (20ft FCL) |
| Product Form | HS Code | Required Documentation | Additional Notes |
|---|---|---|---|
| Whole Fennel Seeds | 09096139 | Certificate of Origin, Phytosanitary Certificate | Sweet and bitter varieties |
| Crushed/Ground Fennel | 09096230 | Certificate of Origin, Quality Analysis Report | Various mesh sizes available |
| Fennel Powder | 09096230 | Certificate of Origin, Quality Analysis Report | 40-100 mesh sizes |
| Organic Fennel Seeds | 09096131 | Organic Certificate, COO, Phytosanitary | NPOP/EU/USDA certified |
| Fennel Essential Oil | 3301.29.90 | Certificate of Origin, COA, MSDS | Steam distilled oil |
| Fennel Oleoresin | 1302.19.90 | Certificate of Origin, COA, MSDS | Solvent extracted |
| Sugar Coated Fennel | 17049090 | Certificate of Origin, Quality Analysis | Confectionery product |
Stimulates digestive enzymes, reduces bloating, and alleviates gastrointestinal discomfort. Traditional use as carminative.
AyurvedicRich in flavonoids like quercetin and kaempferol. High DPPH radical scavenging activity.
AntioxidantTraditional galactagogue properties help nursing mothers increase milk production naturally.
TraditionalEssential oils help clear respiratory passages and support healthy breathing.
RespiratoryNatural mouth freshener with antimicrobial properties. Used in toothpastes and breath fresheners.
Oral CareTraditional Ayurvedic use for blood purification and detoxification support.
DetoxPhytoestrogens may help regulate menstrual cycles and support hormonal balance.
HormonalMay support healthy metabolism and weight management when used as part of balanced diet.
MetabolismVarious value-added products derived from premium fennel seeds for different industrial and culinary applications.
Fine ground powder, various mesh sizes (40-100 mesh) for culinary and industrial applications.
40-100 MeshSteam distilled essential oil with high trans-anethole content for aromatherapy and flavoring.
1.1-6% YieldConcentrated extract with anethole and essential oils for food industry applications.
ConcentratedLightly roasted seeds with enhanced flavor for mouth freshener and culinary use.
Enhanced FlavorTraditional Indian confectionery with sugar coating for after-meal consumption.
ConfectioneryStandardized extract with concentrated active compounds for nutraceutical applications.
StandardizedHerbal tea blends with fennel seeds for digestive health and wellness applications.
Herbal TeaCertified organic fennel products for health-conscious consumers and premium markets.
Organic CertifiedEssential flavoring spice in Indian, Mediterranean, and European cuisines. Used in curries, biryanis, bread, and desserts for sweet anise-like flavor.
Form: Whole seeds, ground powder | Usage: Spice blends, seasoning, garnishTraditional after-meal digestive aid and breath freshener. Popular as "Saunf" in Indian households and restaurants for oral hygiene.
Usage: Raw seeds, roasted, sugar-coated | Benefits: Digestive aid, breath fresheningPopular herbal tea ingredient for digestive health. Used in tisanes, wellness drinks, and traditional medicinal preparations.
Form: Whole seeds, crushed | Benefits: Digestive support, calming effectFlavor enhancer in bread, cookies, cakes, and traditional sweets. Essential ingredient in Italian biscotti and Indian sweets.
Form: Ground powder, whole seeds | Products: Breads, cookies, traditional sweetsKey ingredient in spice blends, curry powders, seasoning mixes, and ready-to-eat meals for commercial food manufacturing.
Form: Ground powder, oleoresin | Products: Spice mixes, instant foods, seasoningsNatural flavoring agent in alcoholic beverages, liqueurs, digestive drinks, and herbal tea blends for commercial production.
Form: Essential oil, extract | Products: Liqueurs, digestive drinks, tea blendsEssential oil used in soaps, toothpastes, mouthwashes, and aromatherapy products for fragrance and therapeutic properties.
Form: Essential oil, extract | Products: Soaps, oral care, aromatherapyBulk export to international spice traders, food manufacturers, and distributors across USA, Europe, Middle East, and Asia-Pacific.
Markets: USA (36%), Canada (12%), Bangladesh (12%) | Packaging: 25kg-1000kgAyurvedic and traditional medicine systems for digestive disorders, respiratory health, and women's health applications.
Active: Trans-anethole, fenchone | Uses: Digestive formulations, respiratory treatmentsStandardized extracts for digestive health supplements, antioxidant formulations, and women's wellness products.
Standardized: Trans-anethole content | Benefits: Digestive support, antioxidantTraditional use for lactation support and infant colic relief. Essential oil in aromatherapy for relaxation and stress relief.
Form: Tea, essential oil | Uses: Lactation support, infant digestive healthScientific research on antioxidant, antimicrobial, and anti-inflammatory properties for new therapeutic applications.
Research: Antioxidant activity, antimicrobial properties, hormonal effectsNatural flavoring agent in confectionery, ice cream, and processed foods for characteristic anise-like taste and aroma.
Extract: Essential oil, oleoresin | Applications: Ice cream, confectionery, beveragesCertified organic fennel for health-conscious consumers and organic food product manufacturing. Clean label ingredients.
Certification: NPOP, EU, USDA Organic | Market: Premium health productsAntimicrobial and antioxidant properties utilized in natural food preservation systems and traditional food storage.
Properties: Antimicrobial, antioxidant | Uses: Natural preservatives, food storageNatural feed additive for digestive health in livestock and poultry. Used in premium pet food formulations.
Grade: Feed grade quality | Benefits: Digestive health, natural flavoring